Capacity | 1000 Nos / Hr |
LPG Consumption | 1.5 - 2 Kg / Hr |
Model Number | ACM10 |
Weight | 285 Kg |
LPG Pressure | 0.5 Kg |
Is It Portable | Portable |
Brand | Qualimark |
Electricity Consumption | 2.5 kW / Hr |
Overall Dimensions | 8.00 x 1.90 x 3.10 Ft. (L x W x H) |
Weight of Chapati | 25 to 45 Gms |
Size of Chapati | 3" to 7.5" |
Thickness of Chapati | 1 to 2.5 mm |
Minimum Order Quantity | 1 Unit |
Capacity | 400 Nos / Hr |
LPG Consumption | 0.75-1 Kg/Hr |
Model Number | ACM5 |
Weight | 190 Kg |
Brand | Qualimark |
Gas Pressure Required | 0.5 Kg |
Overall Dimensions | 4.20 x 1.82 x 3.40 Ft. (L x W x H) |
Thickness of Chapati | 1 to 2.5 mm |
Electricity Consumption | 1.5 kW / Hr |
Weight of Chapati | 25 to 45 Gms |
Size of Chapati | 3" to 7.5" |
Minimum Order Quantity | 1 Unit |
Capacity | 850 Nos / Hr |
LPG Consumption | 1.5 - 2 Kg / Hr |
Weight | 285 Kg |
Model Name | ACM10 |
LPG Pressure | 0.5 Kg |
Brand | Qualimark |
Electricity Consumption | 1.5 kW / Hr |
Overall Dimensions | 8.00 x 1.90 x 3.10 Ft. (L x W x H) |
Weight of Chapati | 25 to 45 Gms |
Size of Chapati | 3" to 7.5" |
Thickness of Chapati | 1 to 2.5 mm |
Brand | Qualimark |
Capacity | 850 Nos / Hr |
LPG Consumption | 3 - 4 Kg / Hr |
Model Number | ACM10-12 |
Weight | 580 Kg |
LPG Pressure | 0.5 Kg |
Size of Chapati | 3" to 12" |
Thickness of Chapati | 2 to 4 mm |
Electricity Consumption | 2.5 kW / Hr |
Overall Dimensions | 10.07 x 2.62 x 4.2 (L x W x H) |
Weight of Chapati | 25 to 90 Gms |
Minimum Order Quantity | 1 Piece |
Capacity | |
Automation Grade | Automatic |
Thickness Of Chapatti | 1 mm, 2.5 mm |
LPG Consumption | 1 kg/hr |
Chapati Size | 7-8" |
Machine Weight | 190 Approx |
Minimum Order Quantity | 1 Unit |
Thickness Of Chapatti | 1 to 2.5 mm |
LPG Consumption | 3-4 Kg / Hr. |
Chapati Size | 3 |
Weight | 400 kg |
Brand | Qualimark |
LPG Pressure | 0.5 kg |
Automation Grade | Automatic |
Chapati Weight | 25 to 45 Gms. |
Electricity Consumption | 2.5 kW / Hr. |
Overall Dimensions | 8.00 x 2.75 x 3.10 Ft.(L x W x H) |
Minimum Order Quantity | 1 Unit |
Brand | Qualimark |
Design Type | Horizontal |
Thickness Of Chapatti | 2 mm |
Type | Electric |
Chapati Size | 5-6" |
Is It Portable | Portable |
Brand | Qualimark |
Capacity | 850 Chapatis Per Hour |
Automation Grade | Automatic |
Type | Electric |
Chapati Size | 7-8" |
Chapatti Size | 3" to 7.5" |
Machine Weight | 95 Kg |
Is It Portable | Portable |
Electricity Consumption | 1.5 kW / Hr |
Weight of Chapati | 25 to 45 Gms |
Overall Dimensions | 2.43 x 1.51 x 3.23 ( L x W x H) |
Brand | Qualimark |
Capacity | 400 Nos / Hr |
Weight of Chapati | 25 to 45 Gms |
Overall Dimensions | 4.20 x 1.82 x 3.40 Ft. (L x W x H) |
Size of Chapati | 3" to 7.5" |
Gas Pressure Required | 0.5 Kg |
Electricity Consumption | 1.5 kW / Hr |
Thickness of Chapati | 1 to 2.5 mm |
Gas Consumption | 0.75 - 1 Kg / Hr |
Model Number | ACM5 |
Weightc | 190 Kg Approx |
Model Name/Number | ACM20-C1 |
Usage/Application | Automatic Chapati Making Machine |
Capacity | 2000 per hour |