Product Details:
Usage/Application | Bottle Filling |
Capacity | 60BPM |
Automation Grade | Automatic |
Material | Mild Steel |
Country of Origin | Made in India |
Net Weight(kilogram) | 850 |
Packing Speed(pcs/hour) | 5000BPH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Bottle Filling |
Filling Range | 50 ~ 5000ml ( With Changeover Parts ) |
Brand | IPK |
Material | SS304 |
Capacity | 2400 ~ 6000BPH |
Power Consumption | 1.8KW |
Packaging Type | SS Matt Finish |
Type | PLC with CPU Control |
Weight (Kg) | 900kg approx |
Filling Head | 2-12 Head |
Country of Origin | Made in India |
Additional Information:
Product Details:
Driven Type | Electric |
No. Of Heads | 2 |
Automation Grade | Automatic |
Accuracy (%) | +-1 % |
Fill Size (ml) | 10-1000 |
Material | SS |
Product Details:
Minimum Order Quantity | 1 Set |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Cup Seal |
Power Consumption | 2.2KW |
Usage/Application | Food, Beverages Industry |
Automation Grade | Automatic |
Capacity | 50-500 gms,1-100 kg |
Automatic Grade | Automatic |
Power Supply | 230 V Single phase |
Filling machine | upto 1% |
Additional Information:
Product Details:
Usage/Application | Industrial |
Machine Type | Automatic |
4.2/5
Reviewed by 58 Users
Most Relevant Reviews