Acid- and alkali-resistant conveyor belt
Area of application:
Designed for transportation of ores, rocks in pieces up to 500 mm, logs up to 900 mm in diameter, raw coal, clay, low-grade materials with weak acidic or weak alkali media (up to 20 E).
Applied elastomer: КЩ
2КЩ – for medium operating conditions
2ЛКЩ, 4 КЩ – for light operating conditions
Edge type: РБ – molded edge; НБ – cut edge.
* Product characteristics are for informational purposes only, when ordering, please check with the managers of our company.
Belt type | Fabric lining type | Number of linings | Rupture strength as per N/mm | Edge type |
---|---|---|---|---|
2КЩ | ТК-200-2, ТЛК-200-МА | 3 | 600 | НБ, РБ |
2КЩ | ЕР-200 | 4 | 800 | НБ, РБ |
2КЩ | ЕР-200 | 5 | 1000 | РБ |
2КЩ | ЕР-200 | 6 | 1200 | РБ |
2КЩ | ТЛК-250-МА, ЕР-250 | 3 | 750 | НБ, РБ |
2КЩ | ТЛК-250-МА, ЕР-250 | 4 | 1000 | РБ |
2КЩ | ТЛК-250-МА, ЕР-250 | 5 | 1250 | РБ |
2КЩ | ТЛК-250-МА, ЕР-250 | 6 | 1500 | РБ |
2КЩ | ТК-300-2 | 3 | 900 | РБ |
2КЩ | ТК-300-2 | 4 | 1200 | РБ |
2КЩ | ТК-300-2 | 5 | 1500 | РБ |
2ЛКЩ,4КЩ | БКНЛ-65-2 | 3 | 165 | РБ |
2ЛКЩ,4КЩ | БКНЛ-65-2 | 4 | 220 | НБ |
2ЛКЩ,4КЩ | БКНЛ-65-2 | 5 | 275 | НБ |
2ЛКЩ,4КЩ | ТК-200-2, ТЛК-200-МА | 2 | 400 | НБ |
2ЛКЩ,4КЩ | ЕР-200 | 3 | 600 | НБ |
2ЛКЩ,4КЩ | ЕР-200 | 4 | 800 | НБ, РБ |
2ЛКЩ,4КЩ | ЕР-200 | 5 | 1000 | НБ, РБ |
Similar products
Designed for transportation of ores, rocks in pieces up to 500 mm, logs up to 900 mm in diameter, raw coal, clay, low-grade materials, containing oil, grease and pitch, at ambient temperature from -60 ° C to + 100 ° C.
Designed for transportation of highly abrasive sharp-edged materials, with high resistance to rips, wear and cleaning procedures. Abrasion-resistance 100 mm3.