Associated Pack Tech Engineers
Amraiwadi, Ahmedabad, Gujarat
GST No. 24ABKFA8822H1ZE
|
Approx. 7.95 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Filling Range | Up to 2 liter |
Capacity | Up to 5400 bottle per hour |
Bottle Type | PET Bottle |
Material | SS |
Power Consumption | 3-4 HP |
Driven Type | Electric |
Brand | Pack Tech |
Filling Accuracy | =/-1% |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 440 V |
Weight | 600 kg |
Approx. 5.25 Lakh / Unit Get Latest Price
Material | Ss |
Usage/Application | Industrial |
Capacity | 1500 To 6000 Bottle Per Hour |
Machine Type | Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Brand | Pack Tech |
Power Consumption | 10 Hp |
Approx. 4.35 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Capacity | 1240 BPH |
Machine Type | Automatic |
Brand | Pack Tech |
Power Consumption | 7 HP |
Approx. 5.95 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Power Consumption | 1 Hp |
Capacity | 24 Bottle Per Minute |
Material | Ss |
Driven Type | Electric |
Machine Type | Automatic |
Dimension | 6 Feet 6 Feet x 18 Feet |
Brand | Pack Tech |
Bottle Size | 200 Ml To 2 Liter |
Approx. 1.35 Lakh / Unit Get Latest Price
Frequency | 50 Hz |
Machine Type | Automatic |
Power Consumption | 5 HP |
Capacity | 1800 Bottle Per Hour |
Brand | Pack Tech |
Usage/Application | Industrial |
Body Material | SS |
Approx. 6.35 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 1500 Bottle Per Hour |
Power Consumption | 9 HP |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Machine Type | Automatic |
Brand | Pack Tech |
Approx. 6 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Frequency | 50 Hz |
Automatic Grade | Automatic |
Brand | Pack Tech |
Machine Capacity | 60-240 bottles/min |
Power Consumption | 3-4 HP |
Driven Type | Electric |
Dimension(L*W*H) | 7 x 4 x 5 Feet |
Usage/Application | Industrial |
Approx. 4.95 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Frequency | 50 Hz |
Machine Type | Automatic |
Power Consumption | 5 HP |
Brand | Pack Tech |
Capacity | 2400 BPM |
Body Material | SS |
Power Source | Electric |
Voltage | 230 V |
Approx. 4.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 24 Bottle Per Minute |
Power Consumption | 2 HP |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Machine Type | Automatic |
Brand | Pack Tech |
Approx. 7.5 Lakh / Unit Get Latest Price
Capacity | 1000 To 2500 Bottle Per Hour |
Power Consumption | 3 Hp |
Bottle Type | Glass |
Machine Capacity | 500 Ml To 1 Liter |
Frequency | 50 Hz |
Machine Type | Automatic |
Brand | Pack Tech |
Conveyor Length | 10 Feet |
Approx. 7.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 3000 bottle per hour |
Power Consumption | 5 HP |
Machine Capacity | 200 ml to 1 liter |
Frequency | 50 Hz |
Machine Type | Automatic |
Brand | Pack Tech |
Air Pressure | 3 kg |
Conveyor Length | 15 feet |
Approx. 5.95 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Capacity | 24 to 150 BPM |
Machine Type | Automatic |
Brand | Pack Tech |
Power Consumption | 10 HP |
Approx. 7.95 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Frequency | 50 Hz |
Machine Type | Semi-Automatic, Automatic |
Power Consumption | 1 to 3 HP |
Brand | Pack Tech |
Capacity | 24 To 120 Bottle Per Minute |
Power Source | Electric |
Approx. 5.95 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity | 24 BPM |
Brand | Pack Tech |
Power Consumption | 10 HP |
Approx. 4.95 Lakh / Unit Get Latest Price
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity | 5000 liter per hour |
Brand | Pack Tech |
Power Consumption | 10 HP |
Approx. 9.35 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Frequency | 50 Hz |
Machine Type | Automatic |
Brand | Pack Tech |
Power Consumption | 8 HP |
Capacity | 40 BPM |
Usage/Application | Industrial |
Body Material | SS |
Power Source | Electric |
Approx. 4.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Automatic Grade | Automatic |
Power Consumption | 1-2 HP |
Machine Capacity | 3800 BPH |
Driven Type | Electric |
Dimension(L*W*H) | 5 x 5 x 18 Feet |
Brand | Pack Tech |