Product Details:
Snacks Type | Mini Samosa/Kachori |
Capacity | 4000PCS |
Power | 0-25 |
Model Name/Number | SPM4K |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Power Consumption | 220V 50HZ |
Voltage | 220V |
Weight | 1500kg |
Dimension(L*W*H) | 22000x1200x2200mm |
Additional Information:
Product Details:
Snacks Type | Mini Samosa/Kachori |
Capacity | 12000 pcs |
Type Of Namkeen | Fafda |
Power | 0-25 |
Model Name/Number | SRPM |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Power Consumption | 1 unit/hr |
Product Details:
Snacks Type | PANI PURI |
Capacity | 15000 PCS/HR |
Type Of Namkeen | CUTTING RAW PANIPURI |
Power | 0-25 |
Model Name/Number | SPM11K |
Usage/Application | Commercial |
Automation Grade | Automatic |
Power Consumption | 220V 50HZ |
Weight | 160KG |
Voltage | 380V 50HZ Three phase |
Application | Pani puri snack pellet,pani puri 3d 2d snack pellet |
Additional Information:
Product Details:
Snacks Type | Namkeen |
Machine Type | Automatic, Semi-Automatic, Manual |
Capacity | 3000-4000/HR |
Power Consumption | 220V SINGLE/THREE PHASE |
Weight | 200 kg(Approx). |
Power Supply Phase | A.C 220 v 50 Hz Single. |
We design, fabricate and offer an extensive array of processing machines that is made using high quality raw materials and precision made parts. Widely applicable in the food industry, these processing machines are known for their efficiency and cost effective rates. These machines are available have sturdy and compact design.
1.Automatic raw pani puri making machine dough just needs to be fed into the hopper and at the outlet one gets raw pani puri.
2. Apart from this no oil is required.
3. Thus, these machines offer oil free, hygienic pani puri at economical prices.
4. One set of TEFLON coated roll with thickness setting arrangement, flour sprinkling arrangement, and one number dies roll, endless PVC food grade belt is mounted on stainless steel covered fabricated angle stand.
5.This machine is able to produce 13,000 to 14,000 pani puri per hour depends on the diameter of pani puri.
Product Details:
Minimum Order Quantity | 1 Unit |
Snacks Type | ROTI CUTTING/PANIPURI/MOMOS/SAMOSA/MATHI/PAPAD/POORI |
Capacity | 15000 PCS/HR |
Type Of Namkeen | CUTTING RAW PANIPURI |
Power | 0-25 |
Model Name/Number | SPM11K |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Power Consumption | 220V 50HZ |
Machine Type | Automatic |
Brand | SUNRISE |
Production Capacity | 50-100 kg per hour, 100-200 kg per hour, 0-50 kg per hour |
Frequency | 50HZ |
Features | SEMI AUTOMATIC |
Phase Type | SINGLE PHASE |
Grade | MIED STEEL |
Country of Origin | Made in India |
Voltage | 220 V |
Weight | 150 kg |
With the valuable assistance of our experts and professionals, we are now supplying best and most perfect quality assortments of Pani Puri Making Machine. These makers are designed especially for making Pani Puri. They are best in class and very accurate too. They are quality assured and tested to keep it as per required level. They are stainless and very affordable in rates.
Specifications :
Weight -200 kg(Approx).Power Supply Phase -A.C 220 v 50 Hz Single.Electric Motor -1.5 H.P.Components -Food Grade Parts.Capacity -As per Requirement.Food Grade Roller for pressing.Cutting Die:As per Requirement.Imported Delivery Belt.Superior Quality Gear Box.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Electric Motor | single phase |
Phase | single |
Brand | SUNRISE |
Material | SS/MS |
Power Consumption | 220V SINGLE/THREE PHASE |
Condition | New |
Capacity | 5000-6000PCS/HR (9000,12000,15000 so on capacity models are also available) |
Voltage | 220v |
Power Source | ac |
Weight | 150+ |
Automation Grade | Automatic |
Machine Type | Automatic, Semi-Automatic, Manual |
1.Automatic raw pani puri making machine dough just needs to be fed into the hopper and at the outlet one gets raw pani puri.
2.Apart from this no oil is required.
3.Thus, these machines offer oil free, hygienic pani puri at economical prices.
4.One set of TEFLON coated roll with thickness setting arrangement, flour sprinkling arrangement, and one number dies roll, endless PVC food grade belt is mounted on stainless steel covered fabricated angle stand.
5.This machine is able to produce 5,000 to 6,000 pani puri per hour depends on the diameter of pani puri.
5000-6000PCS/HR (9000,12000,15000 so on capacity models are also available)
Additional Information:
Product Details:
Capacity | 2000 PCS |
Power Consumption | SINGLE PHASE 220V 50HZ |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Weight | 200 kg(Approx) |
Power Supply Phase | A.C 220 v 50 Hz Single. |
Electric Motor | 1.5 H.P SINGLE PHASE |
With the valuable assistance of our experts and professionals, we are now supplying best and most perfect quality assortments of SAMOSA SHEET Making Machine. These makers are designed especially for making Pani Puri. They are best in class and very accurate too. They are quality assured and tested to keep it as per required level. They are stainless and very affordable in rates.
Additional Information:
Product Details:
Snacks Type | Mini Samosa/Kachori |
Power | 0-25 |
Model Name/Number | SPM3K |
Automation Grade | Automatic |
Machine Type | Automatic, Semi-Automatic, Manual |
Capacity | Customized |
Brand | SUNRISE |
Production Capacity | 100-200 kg per hour, 300, 0-50 kg per hour, 50-100 kg per hour |
Voltage | SINGLE PHASE 220V 50HZ |
Frequency | 50HZ |
Weight | 160+KG |
I Deal In | New Only |
Power Consumption | Customized |
Technical Specification |
Weight -200 kg(Approx). |
Power Supply Phase -A.C 220 v 50 Hz Single. |
Electric Motor -1.5 H.P. |
Components -Food Grade Parts. |
Capacity -As per Requirement. |
Food Grade Roller for pressing. |
Cutting Die:As per Requirement. |
Imported Delivery Belt. |
Superior Quality Gear Box. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Commercial |
Model Name/Number | SPM02021 |
Material | MS SS |
Capacity | 4000PCS/HR |
Motor | 1,2,3, AS DEMAND |
Phase | SINGLE/THREE |
Brand | SUNRISE |
Question | 150+ kg |
Additional Information:
Product Details:
Snacks Type | ROTI CUTTING/PANIPURI/MOMOS/SAMOSA/MATHI/PAPAD/POORI |
Type Of Namkeen | CUTTING RAW PANIPURI |
Power | 0-25 |
Model Name/Number | SPM11K |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Machine Type | Semi-Automatic, Manual, Automatic |
Capacity | 5000-6000PCS/HR (9000,12000,15000 so on capacity models are also available) |
Power Consumption | 220V SINGLE/THREE PHASE |
1.Automatic raw pani puri making machine dough just needs to be fed into the hopper and at the outlet one gets raw pani puri.
2.Apart from this no oil is required.
3.Thus, these machines offer oil free, hygienic pani puri at economical prices.
4.One set of TEFLON coated roll with thickness setting arrangement, flour sprinkling arrangement, and one number dies roll, endless PVC food grade belt is mounted on stainless steel covered fabricated angle stand.
5.This machine is able to produce 5,000 to 6,000 pani puri per hour depends on the diameter of pani puri.
Additional Information:
Product Details:
Condition | New |
Phase | single |
Power Source | AC |
Power Consumption | 220V SINGLE /THREE PHASE OPTIONAL |
Machine Type | Automatic, Manual, Semi-Automatic |
Capacity | 5000-6000PCS/HR (9000,12000,15000 so on capacity models are also available) |
Automation Grade | Automatic |
Weight | 150 |
Voltage | 220 |
Electric Motor | 1hp |
Material | SS/MS |
Brand | SUNRISE |
1.Automatic raw pani puri making machine dough just needs to be fed into the hopper and at the outlet one gets raw pani puri.
2.Apart from this no oil is required.
3.Thus, these machines offer oil free, hygienic pani puri at economical prices.
4.One set of TEFLON coated roll with thickness setting arrangement, flour sprinkling arrangement, and one number dies roll, endless PVC food grade belt is mounted on stainless steel covered fabricated angle stand.
5.This machine is able to produce 5,000 to 6,000 pani puri per hour depends on the diameter of pani puri.
Additional Information:
Product Details:
Snacks Type | CUTTIN RAW PANIPURI |
Capacity | 15000 PCS/HR |
Type Of Namkeen | CUTTING RAW PANIPURI |
Power | 0-25 |
Model Name/Number | SPM3K |
Usage/Application | Cutting Raw Pani Puri |
Power Consumption | 220V 50HZ |
Brand | SUNRISE |
Production Capacity | 50-100 kg per hour, 0-50 kg per hour, 100-200 kg per hour |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Snacks Type | CUTTIN RAW PANIPURI |
Type Of Namkeen | CUTTING RAW PANIPURI |
Power | 0-25 |
Model Name/Number | SPM3K |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Machine Type | Semi-Automatic, Manual, Automatic |
Capacity | 10000 |
Power Consumption | 220V SINGLE PHASE |
Product Details:
Minimum Order Quantity | 1 Unit |
Snacks Type | ROTI CUTTING/PANIPURI/MOMOS/SAMOSA/MATHI/PAPAD/POORI |
Capacity | 4500PCS |
Type Of Namkeen | CUTTING RAW PANIPURI |
Power | 0-25 |
Model Name/Number | SPM3K |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Power Consumption | 220V 50HZ |
Brand | SUNRISE |
Production Capacity | 0-50 kg per hour, 50-100 kg per hour, 100-200 kg per hour |
Voltage | SINGLE PHASE 220V 50HZ |
Frequency | 50HZ |
Features | SEMI AUTOMATIC |
Phase Type | SINGLE PHASE |
Country of Origin | Made in India |
Dimension(L*W*H) | 22000x1200x2200mm |
Power(W) | 50kw-60kw |
Weight | 130kg |
Additional Information:
Product Details:
Snacks Type | CUTTIN RAW PANIPURI |
Power | 0-25 |
Model Name/Number | SPM4K |
Usage/Application | Cutting Raw Pani Puri |
Capacity | 5000-6000PCS/HR (9000,12000,15000 so on capacity models are also available) |
Weight (kg) | 150+ |
Voltage (V) | 220 V single phase |
Electric Motor (HP) | 1hp |
Phase | SINGLE PHASE |
Power Source | electricity, inverter, generator |
Warranty | depend on product |
Frequency (Hz) | 50hz |
Automation Grade | Semi-Automatic |
Model Number | SPM3K |
Brand | SUNRISE |
Material | MILD STEEL, STAINLESS STEEL |
Power Consumption | 220V SINGLE/THREE PHASE |
Condition | New |
SUNRISE | 150+ |
With the valuable assistance of our experts and professionals, we are now supplying best and most perfect quality assortments of Pani Puri Making Machine. These makers are designed especially for making Pani Puri. They are best in class and very accurate too. They are quality assured and tested to keep it as per required level. They are stainless and very affordable in rates.
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 5000-6000PCS/HR (9000,12000,15000 so on capacity models are also available) |
Weight (kg) | 160+ |
Voltage (V) | 220 |
Electric Motor (HP) | 1hp |
Phase | single |
Power Source | electric |
Warranty | depend on product |
Frequency (Hz) | 50hz |
Automation Grade | Semi-Automatic |
Brand | SUNRISE |
Material | mild steel , stainless steel |
Power Consumption | 220V SINGLE/THREE PHASE |
Condition | New |
SUNRISE | 160+ |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | ROTI CUTTING/PANIPURI/MOMOS/SAMOSA/MATHI/PAPAD/POORI |
Capacity | 15000 PCS/HR |
Type Of Namkeen | CUTTING RAW PANIPURI |
Power | 0-25 |
Model Name/Number | SPM4K |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Power Consumption | 220V 50HZ |
Machine Type | Automatic, Semi-Automatic, Manual |
Voltage | 220v/50HZ |
Weight | 110kg |
1.Automatic raw PANIPURI making machine dough just needs to be fed into the hopper and at the outlet one gets raw PANIPURI .2.Apart from this no oil is required.3.Thus, these machines offer oil free, hygienic Mathiya at economical prices.4.One set of TEFLON coated roll with thickness setting arrangement, flour sprinkling arrangement, and one number dies roll, endless PVC food grade belt is mounted on stainless steel covered fabricated angle stand.5.This machine is able to produce 10,000 to 11,000 Mathiya per hour depends on the diameter of Mathiya .
Additional Information:
Product Details:
Snacks Type | CUTTIN RAW PANIPURI |
Capacity | 4000PCS |
Power | 0-25 |
Model Name/Number | SPM4K |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Power Consumption | 220V 50HZ |
Brand | SUNRISE |
Country of Origin | Made in India |
Weight -200 kg(Approx). |
Power Supply Phase -A.C 220 v 50 Hz Single. |
Electric Motor -1.5 H.P. |
Components -Food Grade Parts. |
Capacity -As per Requirement. |
Food Grade Roller for pressing. |
Cutting Die:As per Requirement. |
Imported Delivery Belt. |
Superior Quality Gear Box. |
Additional Information:
Product Details:
Snacks Type | Mini Samosa/Kachori |
Capacity | 15000 PCS/HR |
Model Name/Number | SPM15K |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Power Consumption | 1 UNIT/HR |
Brand | SUNRISE INDUSTRIES |
Production Capacity | 50-100 kg per hour |
Voltage | SINGLE PHASE 220V 50HZ |
Frequency | 50HZ |
Weight | 350 KG |
Cutter | TEFLON MOULD |
Country of Origin | Made in India |
GOLGAPPA MAKING MACHINE,SINGLE PHASE 220V 50Hz 2HP MOTOR MIELD STEEL BODY
Product Details:
Snacks Type | ROTI CUTTING/PANIPURI/MOMOS/SAMOSA/MATHI/PAPAD/POORI |
Type Of Namkeen | CUTTING RAW PANIPURI |
Power | 0-25 |
Model Name/Number | SPM4K |
Usage/Application | Industrial |
Automation Grade | Automatic |
Machine Type | Semi-Automatic, Automatic, Manual |
Capacity | 8000 |
Power Consumption | 1UNIT/HOUR |
Weight -200 kg(Approx). |
Power Supply Phase -A.C 220 v 50 Hz Single. |
Electric Motor -1.5 H.P. |
Components -Food Grade Parts. |
Capacity -As per Requirement. |
Food Grade Roller for pressing. |
Cutting Die:As per Requirement. |
Imported Delivery Belt. |
Superior Quality Gear Box. |
Product Details:
Snacks Type | ROTI CUTTING/PANIPURI/MOMOS/SAMOSA/MATHI/PAPAD/POORI |
Type Of Namkeen | CUTTING RAW PANIPURI |
Power | 0-25 |
Model Name/Number | SPM3K |
Machine Type | Manual, Semi-Automatic, Automatic |
Capacity | 10000-12000/HR (DEPEND ON YOUR SIZE) |
Power Consumption | 220V 50HZ |
We are the leading Manufacturer, supplier and trader of Automatic Panipuri Making Machine.
Sunrise industries. are leading name in the market offering unsurpassed collection of AUTOMATIC PANI PURI POORI MATHI NAMAKPARA WATER SERVING MACHINE PANI PURI VENDING MACHINE MOMOS SAMOSA ROTI Pani Puri Maker, Roti Maker etc. All these food processing machines are accurate, easy and very handy. They are designed by our professionals with the use of perfect skills and techniques to keep it as per required level. These machines are compact in design and high in functionality. They are tested along side with many quality norms to keep it as per required level. They are affordable in rates.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | ROTI CUTTING/PANIPURI/MOMOS/SAMOSA/MATHI/PAPAD/POORI |
Type Of Namkeen | CUTTING RAW PANIPURI |
Power | 0-25 |
Model Name/Number | SPM15K |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Capacity | 3500 pcs/hr |
Power Consumption | Single phase 220v 50hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | ROTI CUTTING/PANIPURI/MOMOS/SAMOSA/MATHI/PAPAD/POORI |
Type Of Namkeen | CUTTING RAW PANIPURI |
Power | 0-25 |
Model Name/Number | SPM11K |
Usage/Application | ALL TYPES OF CUTTING RAW POORI ROTI MOMOS SAMOSA PAPAD |
Automation Grade | Automatic |
Machine Type | Automatic, Semi-Automatic, Manual |
Capacity | 3000-4000/HR |
Power Consumption | 220V SINGLE PHASE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Snacks Type | ROTI CUTTING/PANIPURI/MOMOS/SAMOSA/MATHI/PAPAD/POORI |
Capacity | 15000 PCS/HR |
Type Of Namkeen | CUTTING RAW PANIPURI |
Power | 0-25 |
Automation Grade | Semi-Automatic |
Power Consumption | 220V 50HZ |
Brand | SUNRISE |
Production Capacity | 0-50 kg per hour, 100-200 kg per hour, 50-100 kg per hour |
Frequency | 50HZ |
Features | SEMI AUTOMATIC |
Design | 3*2.5*2.5 FEET |
Grade | MIED STEEL |
Country of Origin | Made in India |
Weight | 150kg |
Voltage | 220V/50HZ |
With the valuable assistance of our experts and professionals, we are now supplying best and most perfect quality assortments of Pani Puri Making Machine. These makers are designed especially for making Pani Puri. They are best in class and very accurate too. They are quality assured and tested to keep it as per required level. They are stainless and very affordable in rates.
Specifications :
Weight -200 kg(Approx).Power Supply Phase -A.C 220 v 50 Hz Single.Electric Motor -1.5 H.P.Components -Food Grade Parts.Capacity -As per Requirement.Food Grade Roller for pressing.Cutting Die:As per Requirement.Imported Delivery Belt.Superior Quality Gear Box.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic, Manual, Semi-Automatic |
Capacity | 5000-6000pcs/hr |
Weight (kg) | 130+ |
Voltage (V) | 220 |
Electric Motor (HP) | .5 |
Phase | single phase |
Power Source | electrical |
Warranty | dpend on product |
Frequency (Hz) | 50hz |
Automation Grade | Semi-Automatic |
Brand | SUNRISE |
Condition | New |
With the valuable assistance of our experts and professionals, we are now supplying best and most perfect quality assortments of Pani Puri Making Machine. These makers are designed especially for making Pani Puri. They are best in class and very accurate too. They are quality assured and tested to keep it as per required level. They are stainless and very affordable in rates.
Specifications:
Weight: 200 kg(Approx)
Power Supply Phase: A.C 220 v 50 Hz Single.
Electric Motor: 1.5 HP
Components: Food Grade Parts.
Capacity: As per Requirement.
Cutting Die: As per Requirement.
Product Details:
Minimum Order Quantity | 1 Set |
Snacks Type | ROTI CUTTING/PANIPURI/MOMOS/SAMOSA/MATHI/PAPAD/POORI |
Capacity | 8000 PCS / HR |
Type Of Namkeen | RAW PANI P[URI |
Power | 1 |
Model Name/Number | SPPM8K |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Manual |
Power Consumption | 1 UNIT/HR |
Brand | SUNRISE |
Production Capacity | 0-50 kg per hour, 100-200 kg per hour, 50-100 kg per hour |
Voltage | SINGLE PHASE 220V 50HZ |
Frequency | 50HZ |
Features | SEMI AUTOMATIC |
Weight | 160+KG |
Design | 6*3*4FEET |
Phase Type | SINGLE PHASE |
Grade | MIED STEEL |
Packaging Type | BUBLE PACKING |
Cutter | TEFLON MOULD |
System Control | ROTARY SWITCH |
Size | AS PER REQUIREMENT |
Material | MIELD STEEL |
Machine Size | 6FEET |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Snacks Type | ROTI CUTTING/PANIPURI/MOMOS/SAMOSA/MATHI/PAPAD/POORI |
Capacity | 18800PCS/HR |
Type Of Namkeen | CUTTING RAW PANI URI |
Power | 0-25 |
Model Name/Number | SPPM18K |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Power Consumption | 2UNIT/HR |
Brand | SUNRISE |
Production Capacity | 50-100 kg per hour, 100-200 kg per hour, 0-50 kg per hour |
Voltage | SINGLE PHASE 220V 50HZ |
Frequency | 50HZ |
Features | AUTOMATIC |
Weight | 350 KG |
Design | 6*3*4FEET |
Phase Type | SINGLE PHASE |
Grade | STAINLESS STEEL |
Packaging Type | BUBLE PACKING |
Cutter | TEFLON MOULD |
System Control | ROTARY SWITCH |
Size | AS PER REQUIREMENT |
Material | STAINLESS STEEL |
Machine Size | 6FEET |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Snacks Type | ROTI CUTTING/PANIPURI/MOMOS/SAMOSA/MATHI/PAPAD/POORI |
Capacity | 15000 PCS/HR |
Type Of Namkeen | Fafda |
Power | 0-25 |
Model Name/Number | SPPM15K |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Power Consumption | 2UNIT/HR |
Brand | SUNRISE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Commercial |
Model Name/Number | SPM02021 |
Material | MS SS |
Capacity | 12000PCS/HR |
Motor | 1,2,3, AS DEMAND(HP) |
Phase | SINGLE/THREE |
Brand | SUNRISE |
Voltage | 220 |
Country of Origin | Made in India |