Product Details:
Machine Type | Fully Automatic |
Model Name/Number | Lakshya |
Brand | Karni |
Applicable Papad Size | Mini, Medium, Large |
Size | Large |
Automation Grade | Fully Automatic |
Capacity Kilogram | 2500 Kg Per Shift |
Weight | 9000 Kg |
Power Consumption (HP) | 30 HP |
No. of Dryer Conveyor Belt | 15 Hot 3 Cooling |
Voltage | 440 V |
Frequency | 50 Hz |
Capacity | 2500 Kg Per Shift |
Roller Width | 42" |
Mixer Power* (HP) Consumption | 10 HP |
Required Manpower | 5 |
Dimension (LxWxH) | 90'x4'6"x16' |
No. of Gage Roller (Thickness) | 1 Set |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Fully Automatic |
Model Name/Number | Chetak 400K |
Applicable Papad Size | Mini, Medium, Large |
Capacity | 400 Kg Per Shift |
Dimension L W H | 50'x2.6'x12' |
Phase | 3 Phase |
Roller Width | 21 inch |
Mixer Power Consumption | 2 HP |
Frequency | 50 Hz |
Power Consumption | 10 HP |
Voltage | 440 V |
Required Manpower | 4 |
No. of Dryer Conveyor Belt | 10 Hot 2 Cooling |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial |
Machine Type | Fully Automatic |
Model Name/Number | Chetak- Rice Papad |
Brand | Karni |
Applicable Papad Size | Mini, medium, Large |
Automation Grade | Fully Automatic |
Capacity Kilogram | 400 Kg Per Shift |
Country of Origin | Made in India |
Required Manpower | 4 |
No. of Gage Roller | 1 Set |
Roller width | 21" |
Power Consumption | 10 HP |
Machine Weight | 3500 Kg |
Fuel Type | Diesel/ Wood |
No. of Dryer Conveyor Belt | 10 Hot 2 Cooling |
Required Area | 55'x10'x10' |
Product Details:
Usage/Application | Commercial |
Machine Type | Fully Automatic |
Model Name/Number | Vaibhav Sabudana |
Capacity | 1200 Kg Per Shift |
Material | MS/SS |
Applicable Papad Size | Mini, Medium, Large |
Country of Origin | Made in India |
Voltage | 440 V |
Frequency | 50 Hz |
Power Consumption | 2-5 HP |
Phase | Three Phase |
Roller Size | 32" |
Required Area | 70'x15'x14' |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial |
Machine Type | Fully Automatic |
Model Name/Number | Vaibhav 1200K |
Material | MS/SS |
Brand | Karni |
Applicable Papad Size | Mini, Medium, Large |
Weight | 6000 Kg |
Power Supply | 440 V |
Phase | Three Phase |
Frequency | 50 Hz |
Capacity | 1200 Kg Per Shift |
Roller Width | 32" |
Power Consumption | 19 HP |
Mixer Power* (HP) Consumption | 5 HP |
Required Manpower | 4 |
Dimension (LxWxH) | 70'x4'x16' |
No. of Dryer Conveyor Belt | 15 Hot 3 Cooling |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial |
Machine Type | Fully Automatic |
Model Name/Number | Dhruv 600K |
Applicable Papad Size | Mini, Medium, Large |
Brand | Karni |
Frequency | 50 Hz |
Power Consumption | 12 HP |
Voltage | 440 V |
Weight | 3500 Kg |
Phase | Three Phase |
Capacity | 600 Kg Per Shift |
Roller Width | 24" |
Mixer Power* Consumpti on | 3 HP |
Required Manpower | 4 |
Dimension (LxWxH) | 60' x 3.6' x 14' |
No. of Dryer Conveyor Belt | 12 Hot 4 Cooling |
No. of Gage Roller (Thickness) | 1 Set |
Additional Information:
Product Details:
Usage/Application | Commercial |
Machine Type | Fully Automatic |
Model Name/Number | Aditya 3300K |
Material | MS/SS |
Brand | Karni |
Applicable Papad Size | All sizes |
Automation Grade | Fully Automatic |
Capacity Kilogram | 3300 Kg Per Shift |
Frequency Hz | 50 Hz |
Motor Hp | 37.5 HP |
Weight | 10500 Kg |
Country of Origin | Made in India |
No. of Dryer Conveyor Belt | 15 Hot 3 Cooling |
No. of Gage Roller(Thickness) | 2 set |
Required Area | 115'x20'x18' |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial |
Machine Type | Fully Automatic |
Model Name/Number | Tejas 4000K |
Brand | Karni |
Applicable Papad Size | All size |
Automation Grade | Fully Automatic |
Capacity Kilogram | 4000 Kg Per Shift |
Dimension L W H | 130'x5'x18' |
Country of Origin | Made in India |
Roller Width | 52" |
Machine Weight | 12000 Kg |
No. Of Dryer Conveyor Belt | 16 Hot 2 Cooling |
No. of Gage Roller Thickness | 2 Set |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial |
Machine Type | Fully Automatic |
Model Name/Number | Akash 200k |
Brand | Karni |
Automation Grade | Fully Automatic |
Capacity Kilogram | 200 Kg Per Shift |
Weight | 1400 Kg |
Country of Origin | Made in India |
Power Consumption | 20 HP |
No of Dryer Convyeor Belts | 8 Hot 2 Cooling |
No of Gage Roller | 1 Set |
Fuel Type | Electric |
Roller Width | 14" |
Required Area | 32'x10'x10' |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Karni |
Automation Grade | Fully Automatic |
Capacity Kilogram | 4000 Kg Per Shift |
Dimension L W H | 130'x5'x18' |
Motor Power Horsepower | 50 HP |
Weight | 18000 KG |
Required Man Power | 6 |
Roller Width | 54 |
Conveyor Belt | 17 Hot 3 Cooling |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Fully Automatic |
Model Name/Number | Dhurv |
Capacity | 600 Kg per Shift |
Brand | Karni |
Automation Grade | Fully Automatic |
Capacity Kilogram | 600 Kg Per Shift |
Motor Hp | 12HP |
Weight | 3800Kg |
Country of Origin | Made in India |
Roller Width | 24" |
Power Consumption | 12 HP |
Required ManPower | 4 |
Fuel Type | Diesel/ Wood |
No. of Dryer Conveyor Belt | 12 Hot 2 Cooling |
No. of Gage Roller (Thickness) | 1 Set |
Required Area | 60'x12'x10' |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Fully Automatic |
Applicable Papad Size | Large |
Model Name/Number | Jaguar Rice |
Brand | Karni |
Automation Grade | Fully Auotmatic |
Capacity Kilogram | 1800 Kg Per Shift |
Dimension L W H | 110'x4'x16' |
Weight | 8000 Kg |
Country of Origin | Made in India |
No. of Dryer Conveyor Belt | 15 Hot 3 Cooling |
No. of Gage Roller (Thickness) | 1 Set |
Roller Width | 32" |
Fuel Type | Diesel/ Wood |
Required Manpower | 4 |
Power Consumption (HP) | 24 HP |
Required Area | 110'x15'x14' |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial |
Machine Type | Fully Automatic |
Brand | Karni |
Automation Grade | Fully Automatic |
Capacity Kilogram | 2500 Kg |
Motor Hp | 28HP |
Weight | 8000Kg |
Country of Origin | Made in India |
Roller Width | 42" |
Power Consumption (HP) | 30 HP |
Required Man power | 4 |
Fuel Type | Diesel/ Wood |
No. of Dryer Conveyor Belt | 15 Hot 3 Cooling |
No. of Gage Roller (Thickness) | 1 Set |
Required Area | 110'x20'x18' |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial |
Machine Type | Fully Automatic |
Model Name/Number | Tejas Super 4000K |
Brand | Karni |
Automation Grade | Fully Automatic |
Capacity Kilogram | 4000 Kg |
Country of Origin | Made in India |
Roller Width | 52" |
Power Consumption | 50 HP |
Required Man Power | 6 |
Fuel Type | Electric/Diesel/Wood |
Over all Dimensions | 130'x5'x18' |
Machine Weight | 18000 Kg |
No. of Dryer Conveyor Belt | 16 Hot 2 Cooling |
No of Gage Roller (Thickness) | 3 Set |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Machine Type | Semi Automatic |
Applicable Papad Size | Medium |
Capacity | 50 Kg Per Shift |
Model Name/Number | Taruna 50K Regular |
Production Capacity | 40-100 kg/day |
Material | MS/SS |
Brand | Karni |
Size | 5'X3.5'X1.10' |
Automation Grade | Semi Automatic |
Capacity Kilogram | 50 Kg Per Shift |
Weight | 150 Kg |
Country of Origin | Made in India |
Roller Size | 10" |
Shetter Roller Diamaeter | 7" |
Product Details:
Usage/Application | Commercial |
Machine Type | Semi Automatic |
Applicable Papad Size | Medium |
Capacity | 80 Kg Per Shift |
Model Name/Number | Soam 80K Regular |
Production Capacity | 40-100 kg/day |
Material | MS/SS |
Brand | Karni |
Size | 8'X4.5'X2.2' |
Automation Grade | Semi Automatic |
Capacity Kilogram | 80 Kg per Shift |
Motor Hp | 1 HP |
Country of Origin | Made in India |
Machine Weight | 190 Kg |
Roller Size | 12" |
Shetter Roller Diamaeter | 8" |
Product Details:
Usage/Application | Commercial |
Machine Type | Semi Automatic |
Applicable Papad Size | Medium |
Capacity | 120 Kg per Shift |
Model Name/Number | Shashank 120K |
Production Capacity | 100-200 kg/day |
Material | MS/SS |
Brand | Karni |
Size | 7'X3'X2' |
Automation Grade | Semi Automatic |
Capacity Kilogram | 120 Kg per Shift |
Motor Hp | 2HP |
Weight | 250 Kg |
Country of Origin | Made in India |
Roller Size | 13" |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Machine Type | Semi Automatic |
Applicable Papad Size | Medium |
Capacity | 150 Kg Per Shift |
Model Name/Number | Padam 150K |
Production Capacity | 100-200 kg/day |
Material | MS/SS |
Brand | Karni |
Size | 8'X3'X2' |
Automation Grade | Semi Automatic |
Weight | 350 Kg |
Country of Origin | Made in India |
Roller Size | 14" |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Model Name/Number | Pushpak 250K |
Capacity | 250 Kg Per Shift |
Material | MS/SS |
Brand | Karni |
Automation Grade | Fully Automatic |
Motor Power Hp | 20 HP |
Place Of Origin | Bikaner |
Country of Origin | Made in India |
Roller Size | 16" |
Required Area | 35'x10'x10' |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Model Name/Number | Eshvary 300K |
Capacity | 300 Kg Per Shift |
Material | MS/SS |
Brand | Karni |
Automation Grade | Fully Automatic |
Motor Power Hp | 25 HP |
Country of Origin | Made in India |
Roller Size | 18" |
Required Area | 40'x10'x10' |
Product Details:
Usage/Application | Commercial |
Model Name/Number | Bhima 1500K |
Capacity | 1500 Kg Per Shift |
Material | MS/SS |
Brand | Karni |
Automation Grade | Fully Automatic |
Motor Power Hp | 20 HP |
Country of Origin | Made in India |
Roller Size | 34" |
Required Area | 80'x15'x14' |
Product Details:
Usage/Application | Commercial |
Model Name/Number | Jaguar 1800K |
Capacity | 1800 Kg Per Shift |
Material | MS/SS |
Brand | Karni |
Automation Grade | Fully Automatic |
Motor Power Hp | 24 HP |
Country of Origin | Made in India |
Roller Size | 36" |
Required Area | 110'x15'x14' |
Product Details:
Usage/Application | Commercial |
Model Name/Number | Bhaskra 2000K |
Capacity | 2000Kg Per Shift |
Material | MS/SS |
Brand | Karni |
Automation Grade | Fully Automatic |
Motor Power Hp | 24 HP |
Country of Origin | Made in India |
Roller Size | 38" |
Required Area | 110'x15'x14' |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Model Name/Number | Vajra 3000K |
Capacity | 3000 Kg Per Shift |
Material | MS/SS |
Brand | Karni |
Automation Grade | Fully Automatic |
Motor Power Hp | 30 HP |
Country of Origin | Made in India |
Roller Size | 42" |
Required Area | 110'x20'x18' |
Product Details:
Usage/Application | Commercial |
Model Name/Number | Shaurya 3500K |
Capacity | 3500 Kg Per Shift |
Material | MS/SS |
Brand | Karni |
Automation Grade | Fully Automatic |
Motor Power Hp | 38.5 HP |
Country of Origin | Made in India |
Roller Size | 48" |
Required Area | 115 'x20'x18' |
Product Details:
Usage/Application | Commercial |
Machine Type | Fully Automatic |
Applicable Papad Size | Mini,Medium,large |
Model Name/Number | Varalakshmi 200K |
Capacity | 200 Kg per Shift |
Production Capacity | 100-200 kg/day |
Brand | Karni |
Automation Grade | Automatic |
Motor Hp | 4 HP |
Roller Size | 14" |
Required Man Power | 5 |
Product Details:
Usage/Application | Commercial |
Model Name/Number | Akash Rice 200K |
Capacity | 200 Kg per Shift |
Material | MS/SS |
Brand | Karni |
Automation Grade | Fully Automatic |
Motor Power Hp | 18 HP |
Country of Origin | Made in India |
Roller Size | 14" |
Required Area | 32'x10'x10' |
Required Man Power | 3 |
Product Details:
Usage/Application | Commercial |
Model Name/Number | Diwakar 200K |
Capacity | 200 Kg per Shift |
Material | MS/SS |
Brand | Karni |
Size/Dimension | 156"x32"x60" |
Automation Grade | Semi Automatic |
Motor Power Hp | 3 HP |
Country of Origin | Made in India |
Roller Size | 16" |
Conveyor Belt | 5 |
Machine Weight | 500 Kg |
Product Details:
Usage/Application | Commercial |
Model Name/Number | Garuda 300K |
Capacity | 300 Kg Per Shift |
Material | MS/SS |
Brand | Karni |
Size/Dimension | 158"x34"x60" |
Automation Grade | Semi Automatic |
Motor Power Hp | 3 HP |
Country of Origin | Made in India |
Roller Size | 18" |
Machine Weight | 600 Kg |
Product Details:
Usage/Application | Commercial |
Model Name/Number | Vashistha 400K |
Capacity | 400 Kg Per Shift |
Material | MS/SS |
Automation Grade | Semi Automatic |
Country of Origin | Made in India |
Roller Size | 21" |
Machine Weight | 750 Kg |
Product Details:
Usage/Application | Commercial |
Model Name/Number | Mirage 50K |
Capacity | 50 Kg |
Material | MS/SS |
Brand | Karni |
Size/Dimension | 15' X 3.5 X 1.10 |
Automation Grade | Automatic |
Motor Power Hp | 7 HP |
Country of Origin | Made in India |
Roller Size/Dia | 10"/7" |
Required Man Power | 7 |
Machine Weight | 500Kg |
Fuel Type | Electrical |
No. Of Dryer Conveyor Belt | 4 Hot 2 Cooling |
No. Of Gage Roller | 1 |
Product Details:
Usage/Application | Commercial |
Model Name/Number | Rudra 80K |
Capacity | 80 Kg Per Shift |
Material | MS/SS |
Brand | Karni |
Size/Dimension | 21' X 4.5' X 2.2 |
Automation Grade | Automatitc |
Motor Power Hp | 12 HP |
Country of Origin | Made in India |
Roller Size/Dia | 12"/8" |
Required Man Power | 3 |
Machine Weight | 700 Kg |
Fuel Type | Electrical |
No. Of Dryer Conveyor Belt | 6 Hot 2 Colling Belt |
No. Of Gage Roller | 1 |
Product Details:
Usage/Application | Commercial |
Model Name/Number | Eagle 120K |
Capacity | 120 Kg |
Material | MS/SS |
Brand | Karni |
Size/Dimension | 27' X 4.5' X 2.6 |
Automation Grade | Automatic |
Country of Origin | Made in India |
Roller Size/Dia | 13"/8" |
Required Man Power | 3 |
Machine weight | 1100Kg |
Fuel Type | Electrical |
No. Of Dryer Conveyor Belt | 8 Hot and 2 cooling belt |
No. Of Gage Roller | 1 |
Product Details:
Usage/Application | Commercial |
Model Name/Number | Sukhoi 800K |
Capacity | 800 Kg Per Shift |
Material | MS/SS |
Brand | Karni |
Automation Grade | Fully Automatic |
Motor Power Hp | 16 HP |
Country of Origin | Made in India |
Roller Size | 27" |
Required Area | 65'x14'x15' |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Semi Automatic |
Brand | Karni |
Capacity Kilogram | 150 Kg Per Shift |
Additional Information: