Product Details:
Brand | hayat |
Usage/Application | liquid packing |
Capacity | 10 to 100 ml |
Material | liquid |
Automation Grade | Automatic |
Model Number | 015 |
Pouch Capacity | 10-50 grams, 50-200 grams |
Filler Type | liquid pump |
Machine Power | 1-2 HP |
Packaging Speed | 1000 pouch per minute |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | liquid |
Model Number | 022 |
Packaging Material | Plastic |
Capacity | 0-50 ml |
Brand | hayat |
Packaging Type | Bags |
Surface Finish | plain |
Material | liquid |
Driven Type | Electric |
Feeding Head | pump |
Frequency | 1200 |
Weight | Up to 350 kg |
Voltage(V) | 220 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Sealing Type | three side and center seal |
Brand | hayat |
Usage/Application | Powder |
Machine Type | Fully Automatic |
Material | food |
Film Material | All types wrapper |
Packing Range | Centre seal |
Automation Grade | Automatic |
Capacity | 3172944 |
Usage | 24hours |
Pouch Capacity | 5 gram |
Pouch Length | 100mm |
Machine Power | 1-2 HP |
Max Film Roll Width | 10kg |
Weight | 200kg |
Driven Type | ac |
Max Film Size | 300mm |
Frequency | 300 |
Min Film Size | 50mm |
Voltage | 220 |
Model No | 06 |
Condition | New |
Main Body Covers | SS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | HAYAT |
Machine Capacity | 10-200 grams |
Usage/Application | Packaging |
Automation Grade | Automatic |
Packaging Type | Pouch |
Power | 220volt |
Model Number | 027 |
Packaging Application | pouch |
Filler Type | cup |
Packaging Speed | 1200 pouch per hour |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material To Be Extruded | MIXING MACHINE |
Snacks Type | KURKURE MATERIAL MIXURE |
Type | SEMI AUTOMATIC |
Capacity | 20 KG PER BATCH |
Type Of Namkeen | KURKURE |
Power | 0-25 |
Machine Type | SEMI AUTOMATIC |
Usage/Application | Industrial |
Power Source | ELECTRIC |
Phase | SINGLE |
Power Consumption | 2HP |
Brand | HAYAT |
Finishing | MIXING MACHINE |
Input Voltage | 220VOLT |
Production Capacity | 20 KG PER HOUR |
Automation Grade | Semi-Automatic |
Voltage | 220 VOLT |
Frequency | 800 |
Speed | NORMAL |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | Cup Filler |
Usage/Application | Granules |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 1-5 grams |
Pouch Length | 2 - 4 inches |
Machine Power | 0-1 HP |
Driven Type | Single |
Voltage | 220 |
Electrical Supply | Electric |
Speed | 20-25 pouches per minute |
Minimum Order Quantity | 1 |
Power | 220 |
I Deal In | New Only |
Product Details:
Automation Grade | Automatic |
Usage/Application | Tea Packaging |
Machine Capacity | 20-25 pouch per minute |
Packaging Type | center seal |
Capacity | 20 grams |
Driven Type | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | hayat |
Filing Type | Cup Filler |
Automation Grade | Automatic |
Packaging Type | Bags |
Surface Finish | exilent |
Usage/Application | food |
Model Number | 026 |
Packaging Application | powder and granuels |
Machine Type | Automatic,Manual |
Filler Type | cup |
Voltage (V) | 230 |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | pouch |
Sealing Type | senter seal |
Brand | hayat |
Packaging Material | food |
Usage/Application | Powder & Granual |
Machine Type | Fully Automatic |
Material | snacks |
Capacity | 500-1000 pouch per hour |
Pouch Capacity | 50-200 grams |
Driven Type | Pneumatic |
Weight | 200kg |
Filing Type | Cup Filler,Auger Filler & Multi Head Filler |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | HAYAT |
Filing Type | Cup Filler |
Automation Grade | Automatic |
Packaging Type | Bags |
Surface Finish | BEST |
Usage/Application | FOOD |
Model Number | HAYAT |
Machine Type | Automatic |
Packaging Application | GRANULS AND POWDER |
Filler Type | CUP |
Voltage | 230 |
Packaging Speed | 1200 POUCH PER HOUR |
Phase | 3 |
Additional Information:
Product Details:
Filing Type | cup filler |
Usage/Application | Powder & Granual |
Machine Type | Fully Automatic |
Capacity | 500-1000 pouch per hour |
Pouch Capacity | 50-200 grams |
Machine Power | 1-2 HP |
Driven Type | Pneumatic |
Pouch Length | 2"-4" |
Frequency | 400 |
Voltage | 220 |
Automation Grade | Automatic |
Weight | 200kg |
Features | automatic |
Model Number | hayat |
Size | 2.5 into 6.5 feet |
Electrical Supply | 220 |
Speed | normal |
Minimum Order Quantity | 1 |
Packing Range | 4 inch |
Surface | ground |
Bag Pulling System | center seal |
Dimensions | 2 3 4 |
Film Size | 320mm |
Horizontal Sealing System | yes |
Power | 220 |
Weigher Head | disc |
Weighing Accuracy | 2 4 grams veriation |
Max Roll Die | 10kg |
Production Output | 1200 pouch per hour |
Compressed Air Requirements | yes |
Outside Dimensions | width 2.5 feet height 6.5 feet |
Sealer Heating System | yes |
Production Speed | 1200 pouch per hour |
Pouch Width | 320mm |
Pouch Style | centre seal |
Peak Power | exilent |
Machine Control System | automatic |
Inner Core Dia Of Film Roll | 320mm |
Brand | hayat |
Film Width | 320mm |
Phase | single |
I Deal In | New Only |
Condition | New |
Motor Power | 1/2 hp |
Product Details:
Sealing Type | center seal |
Brand | hayat |
Usage/Application | Powder & Granual |
Machine Type | Fully Automatic |
Material | ss |
Capacity | 500-1000 pouch per hour |
Pouch Capacity | 600-1000 grams |
Automatic Grade | Automatic |
Driven Type | Electric |
Pouch Length | 4 - 6 inches |
Weight | 450 |
Filing Type | Cup Filler,Auger Filler & Multi Head Filler |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | AC |
Brand | hayat |
Packaging Type | center seal |
Automation Grade | Automatic |
Model Number | o33 |
Packaging Application | powder and granuels |
Sealing Type | Three Side Seal |
Filler Type | cup |
Electrical Supply | Single Phase |
Packaging Speed | 1200 pouch per hour |
Pouch Styles | center seal |
Bag Length | 50-300 mm |
Weight (kg) | 220 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | Cup Filler |
Packaging Type | Bags |
Surface Finish | exilent |
Usage/Application | 8hours |
Model Number | hayat |
Machine Type | Automatic,Manual |
Packaging Application | no |
Filler Type | cup |
Voltage (V) | 220 |
Packaging Speed | 1200 pouch per hour |
Feeding Type | all type |
Design Type | Classic |
Weight (kg) | 200-300 |
Grade | 1st |
Phase | 1phase |
Power Source | Electricity |
Sealing Type | All type |
Machine Power (HP) | 3HP |
Temperature | 100-200 |
Speed (Pouch/Min) | 40-50 |
Filling Range (g) | 10gram to 1kg |
Automation Grade | Automatic |
Display Setting | Touch panel |
Power Consumption | 3kva |
Brand | PACKING MACHINE |
Capacity | 40-50 |
Condition | New |
Additional Information: