Technical parameter | |||
Capacity(kg/h) | 1000 | 2000 | |
Energy consumption(KWH) | 230+328 | 340+328*2 | |
Dimension | Depends on factory layout | Depends on factory layout | |
Washing Process | |||
De-baler | Motor power(KW) | 15 | 22 |
Belt conveyor | Belt width(mm) | 800 | 1000 |
Motor power(KW) | 3 | 3 | |
Trommel | Length(mm) |
4500 | 5000 |
Diameter(mm) |
1500 | 1800 | |
Label Remover | Motor power(KW) |
22.5 | 30 |
Crusher | Grind chamber(mm) |
700*1000 | 700*1200 |
Motor power(KW) |
75 | 75 | |
Screw conveyor | Screw diameter(mm) | 300 | 400 |
Separation floating tank | Dimension of tank(mm) | 6350×1150 | 7350×1350 |
No. of thumb-wheel(pcs) | 6 | 8 | |
Friction washer | Screw diameter(mm) | 400 | 400 |
Hot Washer | Chamber diameter(mm) | 1600 | 1700 |
Centrifugal dryer | Rotor diameter(mm) | 500 | 714 |
Hot air pipe dryer | Pipe diameter(mm) | 159 | 169 |
Label separator | |||
Color sorter | |||
Storage buffer | Storage capacity(CBM) |
4 | 6 |
Pelletizing Process | |||
Type | TSK95 | TSK95*2 | |
Crystallize dryer | Capacity(L) |
3000 | 3000 |
Motor power(KW) |
54 | 54 | |
Loader | Motor power (KW) |
7.5 | 7.5 |
Parallel Twin Screw Extruder | Screw diameter(MM) |
Φ93 | Φ93 |
L/D |
40:1 | 40:1 | |
Motor power (KW) |
280 | 280 | |
Filter | Two position piston type |
||
Strand pelletizer |
|||
Automatic strand pelletizer |
|||
Underwater pelletizer |
|||
Electrical cabinet | |||
PLC controller | |||
Man power(person/shift) | 3-4 | 4-5 | |
Delivery time(days) | 70-80 | 80-90 | |
Warranty(months) | 13 | 13 |
Standard | Alternative |